This << ICMCS’16 registration form >> should be filled in online.
At least one of the authors listed in the paper must register for ICMCS’16
Registration fees :
| Up to July 11, 2016 | After July 11, 2016 | |
| Ordinary participants | 400 € | 420 € |
| IEEE Members | 360 € | 380 € |
| Students | 300 € | 320 € |
| IEEE Student Members | 270 € | 290 € |
| Maghrebian Participants | 270 € (3000 DH) | 290 € (3200 DH) |
| Maghrebian Participants (IEEE members) | 250 € (2800 DH) | 270 € (3000 DH) |
| Maghrebian Students | 220 € (2500 DH) | 250 € (2800 DH) |
| Maghrebian Students (IEEE members) | 200 € (2300 DH) | 220 € (2500 DH) |
| Participant in Robotics and Computer Vision Challenge (without conference paper) | 180 € (2000 DH) | 180 € (2000 DH) |
| Listener, Accompanying Person (attendee without paper) | 180 € (2000 DH) | 180 € (2000 DH) |
| For each additional paper (for all participants) |
180 € (2000 DH) |
Registration fees for the Conference include attendance for two days,
the proceedings, lunches, and cofee breaks.
Additional Items:
| Additional CD proceedings | 10 € (120 DH) |
| Additional page surcharge (*) | 30 €/350 DH (per page) |
(*): The surcharge is per page for every paper that contains more than 6 pages (Max 2 extra pages allowed – Total of 8 pages).
